Best offer
$0.2471 lots for sale
Best bid
$0.2381 bids
24H Sale Price Avg
$0.264 sales
30D Sale Price Avg
$0.24306 sales
30d volume
306$74.15
71 lots for sale
| Source | Quantity | Price | ||
|---|---|---|---|---|
P2P | Exchange with the seller | 1 | $0.24-31% | |
Instant | 4 | $0.26-26% | ||
Instant | 2 | $0.27-23% | ||
Instant | 5 | $0.28-20% | ||
Instant | 1 | $0.29-17% | ||
Instant | 1 | $0.30-14% | ||
Instant | 1 | $0.31-11% | ||
Instant | 1 | $0.32-9% | ||
Instant | 1 | $0.33-6% | ||
Instant | 1 | $0.34-3% |
