Most traded
Below is a complete list of all items that were sold on Rustskins.com to our users for the selected period of time.This list does not include instant sales, because with instant sales, the website is buying the items, not selling them.
| # | Item | Amount sold | Average price | Min price / Max price | Last sale price | Current price |
|---|---|---|---|---|---|---|
| 1 | 47690 | $1.65 | $1.63 / $1.71 | $1.675 minutes ago | $1.67+0.9% | |
| 2 | 10160 | $0.72 | $0.68 / $0.77 | $0.722 hours ago | $0.73+0.4% | |
| 3 | 1243 | $1.83 | $1.74 / $2.05 | $1.742 hours ago | $1.86+1.3% | |
| 4 | 1042 | $0.10 | $0.08 / $0.16 | $0.099 hours ago | $0.10-8.3% | |
| 5 | 830 | $0.10 | $0.07 / $0.14 | $0.0915 hours ago | $0.10-6.9% | |
| 6 | 723 | $0.10 | $0.08 / $0.15 | $0.091 day ago | $0.10-6.8% | |
| 7 | 717 | $120.20 | $110.91 / $150.00 | $119.2233 minutes ago | $122.02+1.5% | |
| 8 | 675 | $0.10 | $0.09 / $0.12 | $0.1023 hours ago | $0.10-3.4% | |
| 9 | 648 | $8.18 | $7.83 / $9.21 | $8.186 hours ago | $8.18-0.0% | |
| 10 | 639 | $0.10 | $0.08 / $0.11 | $0.0945 seconds ago | $0.10-3.9% | |
| 11 | 637 | $0.11 | $0.09 / $0.12 | $0.091 day ago | $0.10-10.2% | |
| 12 | 553 | $5.30 | $4.86 / $7.53 | $4.991 hour ago | $5.14-3.2% | |
| 13 | 551 | $1.04 | $0.93 / $1.25 | $1.121 hour ago | $1.13+7.8% | |
| 14 | 548 | $0.10 | $0.09 / $0.12 | $0.107 hours ago | $0.10-5.9% | |
| 15 | 538 | $223.74 | $196.97 / $260.00 | $240.2810 hours ago | $236.46+5.7% | |
| 16 | 538 | $3.02 | $2.81 / $4.15 | $3.0629 minutes ago | $3.06+1.1% | |
| 17 | 530 | $0.52 | $0.46 / $0.83 | $0.4823 hours ago | $0.50-4.6% | |
| 18 | 529 | $0.10 | $0.08 / $0.12 | $0.101 day ago | $0.10-3.3% | |
| 19 | 518 | $0.10 | $0.08 / $0.12 | $0.093 days ago | $0.10-3.9% | |
| 20 | 485 | $0.10 | $0.08 / $0.12 | $0.101 day ago | $0.10-2.4% | |
| 21 | 482 | $0.13 | $0.12 / $0.16 | $0.131 day ago | $0.13-5.3% | |
| 22 | 480 | $0.10 | $0.09 / $0.12 | $0.093 days ago | $0.10-3.4% | |
| 23 | 472 | $14.92 | $13.29 / $19.88 | $14.9852 minutes ago | $15.28+2.4% | |
| 24 | 462 | $15.89 | $14.05 / $19.94 | $15.945 minutes ago | $15.95+0.3% | |
| 25 | 459 | $0.10 | $0.07 / $0.13 | $0.0815 hours ago | $0.10-2.1% | |
| 26 | 451 | $0.10 | $0.09 / $0.12 | $0.095 hours ago | $0.10-2.3% | |
| 27 | 440 | $0.18 | $0.16 / $0.24 | $0.184 hours ago | $0.18-3.6% | |
| 28 | 434 | $0.89 | $0.55 / $1.91 | $0.6347 minutes ago | $0.62-30.5% | |
| 29 | 429 | $3.01 | $2.00 / $4.48 | $2.3819 hours ago | $2.38-21.1% | |
| 30 | 403 | $2.67 | $1.39 / $6.53 | $2.991 day ago | - | |
| 31 | 399 | $7.74 | $6.97 / $9.50 | $8.021 hour ago | $8.03+3.7% | |
| 32 | 395 | $815.75 | $736.55 / $907.79 | $843.006 hours ago | $844.88+3.6% | |
| 33 | 394 | $5.95 | $5.73 / $8.00 | $5.8911 hours ago | $6.07+1.8% | |
| 34 | 390 | $8.48 | $7.66 / $9.59 | $8.652 hours ago | $8.91+5.0% | |
| 35 | 387 | $16.77 | $15.18 / $18.09 | $17.894 hours ago | $17.79+6.1% | |
| 36 | 381 | $3.94 | $3.29 / $5.24 | $4.352 hours ago | $4.55+15.4% | |
| 37 | 365 | $0.13 | $0.12 / $0.15 | $0.1323 hours ago | $0.13-2.3% | |
| 38 | 363 | $0.17 | $0.14 / $0.21 | $0.171 hour ago | $0.19+7.7% | |
| 39 | 343 | $62.17 | $59.81 / $67.16 | $63.257 hours ago | $63.32+1.8% | |
| 40 | 340 | $6.88 | $5.72 / $7.80 | $7.2722 minutes ago | $7.34+6.7% | |
| 41 | 317 | $0.27 | $0.22 / $0.41 | $0.2829 minutes ago | $0.28+3.6% | |
| 42 | 315 | $0.16 | $0.12 / $0.20 | $0.161 hour ago | $0.26+62.0% | |
| 43 | 306 | $0.24 | $0.20 / $0.35 | $0.262 hours ago | $0.26+7.3% | |
| 44 | 293 | $2.96 | $2.32 / $4.48 | $2.738 days ago | $2.66-10.4% | |
| 45 | 290 | $0.13 | $0.12 / $0.15 | $0.1313 minutes ago | $0.13-1.2% | |
| 46 | 289 | $0.13 | $0.12 / $0.15 | $0.123 hours ago | $0.13-2.6% | |
| 47 | 288 | $0.13 | $0.11 / $0.15 | $0.123 days ago | $0.14+4.5% | |
| 48 | 284 | $0.10 | $0.09 / $0.12 | $0.093 hours ago | $0.10-4.6% | |
| 49 | 283 | $0.67 | $0.53 / $0.78 | $0.541 hour ago | $0.54-20.3% | |
| 50 | 282 | $2.03 | $1.79 / $2.60 | $2.276 hours ago | $2.27+11.5% |
