Compare Rust Skin Prices
| # Most traded | Item | Rustskins | Steam | Skinport | DMarket | ShadowPay | Rust.tm | LIS-SKINS | CS.Deals | RapidSkins |
|---|---|---|---|---|---|---|---|---|---|---|
| 3587 | $4,450.00 | - | $4,436.27Best-0.3% | - | - | - | - | - | - | |
| 3116 | $2,899.90 | - | $2,441.06-15.8% | $2,375.98-18.1% | - | - | - | $2,250.00Best-22.4% | - | |
| 1015 | $1,499.90 | - | $1,242.14-17.2% | $1,268.78-15.4% | - | - | - | $1,239.99Best-17.3% | $1,242.63-17.2% | |
| 34 | $845.00 | $1,043.69+23.5% | $839.47-0.7% | $899.00+6.4% | $891.79+5.5% | $1,100.00+30.2% | $837.58Best-0.9% | $858.99+1.7% | $849.14+0.5% | |
| 420 | $780.35 | $1,213.18+55.5% | $760.22Best-2.6% | $817.56+4.8% | $940.80+20.6% | $782.56+0.3% | $789.80+1.2% | $780.35 | $786.37+0.8% | |
| 742 | $614.51 | $873.74+42.2% | $643.25+4.7% | $623.57+1.5% | $705.59+14.8% | $786.86+28.0% | $597.81-2.7% | $616.08+0.3% | $596.02Best-3.0% | |
| 75 | $434.99 | $543.76+25.0% | $429.21-1.3% | $462.51+6.3% | $421.80-3.0% | $440.03+1.2% | $418.33Best-3.8% | $440.00+1.2% | $425.22-2.2% | |
| 386 | $391.10 | $618.28+58.1% | $407.57+4.2% | $380.64-2.7% | $426.03+8.9% | $618.99+58.3% | $385.16-1.5% | $391.10 | $380.11Best-2.8% | |
| 110 | $376.34 | $572.72+52.2% | $372.14-1.1% | $387.84+3.1% | $382.20+1.6% | $390.00+3.6% | $370.18Best-1.6% | $384.02+2.0% | $376.31-0.0% | |
| 289 | $349.36 | $460.00+31.7% | $337.30Best-3.5% | $349.37+0.0% | $386.11+10.5% | $415.36+18.9% | $354.13+1.4% | $359.69+3.0% | $370.85+6.2% | |
| 13 | $238.38 | $309.18+29.7% | $228.46Best-4.2% | $248.99+4.5% | $275.60+15.6% | $287.85+20.8% | $236.78-0.7% | $242.92+1.9% | $252.12+5.8% | |
| 597 | $187.87 | $268.49+42.9% | $204.55+8.9% | $182.25Best-3.0% | $209.72+11.6% | $184.25-1.9% | $186.62-0.7% | $183.75-2.2% | - | |
| 956 | $176.97 | $271.39+53.4% | $245.46+38.7% | $174.71Best-1.3% | $202.67+14.5% | $211.41+19.5% | $206.97+17.0% | $197.01+11.3% | - | |
| 52 | $156.41 | $189.66+21.3% | $151.78-3.0% | $161.72+3.4% | $169.12+8.1% | $160.17+2.4% | $150.16Best-4.0% | $160.99+2.9% | $153.62-1.8% | |
| 418 | $151.66 | $195.85+29.1% | $166.35+9.7% | $156.88+3.4% | $160.56+5.9% | $160.00+5.5% | $148.65Best-2.0% | $160.00+5.5% | $151.88+0.1% | |
| 5 | $121.89 | $146.75+20.4% | $119.55-1.9% | $125.63+3.1% | $132.90+9.0% | $127.60+4.7% | $117.22Best-3.8% | $124.32+2.0% | $132.22+8.5% | |
| 141 | $121.63Best | $164.06+34.9% | $121.74+0.1% | $139.94+15.1% | $126.99+4.4% | $130.00+6.9% | $121.64+0.0% | $121.79+0.1% | $121.87+0.2% | |
| 58 | $115.33Best | $155.67+35.0% | $115.51+0.2% | $116.55+1.1% | $125.53+8.8% | $117.00+1.4% | $118.81+3.0% | $117.01+1.5% | $115.92+0.5% | |
| 207 | $105.94 | $157.60+48.8% | $128.14+21.0% | $111.57+5.3% | $133.28+25.8% | $146.45+38.2% | $102.71-3.0% | $102.17Best-3.6% | $106.67+0.7% | |
| 250 | $104.05Best | $130.00+24.9% | $104.66+0.6% | $109.37+5.1% | $108.29+4.1% | $110.50+6.2% | $104.44+0.4% | $105.05+1.0% | $105.03+0.9% | |
| 827 | $95.82 | $131.71+37.5% | $102.21+6.7% | $99.29+3.6% | $151.90+58.5% | - | $94.78Best-1.1% | $102.59+7.1% | $97.87+2.1% | |
| 139 | $92.99 | $113.13+21.7% | $94.26+1.4% | $98.89+6.3% | $107.64+15.8% | $110.11+18.4% | $88.86-4.4% | $95.48+2.7% | $88.83Best-4.5% | |
| 103 | $89.06Best | $122.33+37.4% | $89.77+0.8% | $96.99+8.9% | $110.73+24.3% | $91.16+2.4% | $91.85+3.1% | $92.28+3.6% | $97.03+8.9% | |
| 306 | $82.78 | $119.98+44.9% | $81.92-1.0% | $82.77-0.0% | $107.44+29.8% | $116.12+40.3% | $80.12Best-3.2% | $85.58+3.4% | $89.70+8.4% | |
| 98 | $77.95 | $100.00+28.3% | $80.41+3.2% | $98.72+26.6% | $84.67+8.6% | $77.15-1.0% | $75.24Best-3.5% | $80.94+3.8% | $76.17-2.3% | |
| 102 | $72.93 | $93.34+28.0% | $72.42Best-0.7% | $80.00+9.7% | $88.19+20.9% | $82.84+13.6% | $76.19+4.5% | $73.07+0.2% | $72.87-0.1% | |
| 74 | $63.39 | $78.82+24.3% | $63.17-0.3% | $66.76+5.3% | $74.47+17.5% | $74.44+17.4% | $62.67Best-1.1% | $66.90+5.5% | $63.40+0.0% | |
| 37 | $63.35 | $82.50+30.2% | $63.21-0.2% | $66.06+4.3% | $78.20+23.4% | $65.37+3.2% | $63.05Best-0.5% | $65.61+3.6% | $67.52+6.6% | |
| 297 | $60.40Best | $80.50+33.3% | $61.35+1.6% | $66.46+10.0% | $73.59+21.8% | $86.64+43.4% | $86.57+43.3% | $60.52+0.2% | $67.57+11.9% | |
| 273 | $59.61 | $77.53+30.1% | $67.65+13.5% | $54.84Best-8.0% | $62.60+5.0% | $63.48+6.5% | $57.42-3.7% | $57.80-3.0% | $55.54-6.8% | |
| 294 | $59.31Best | $78.34+32.1% | $60.98+2.8% | $60.27+1.6% | - | - | $60.11+1.3% | $59.80+0.8% | $60.05+1.2% | |
| 147 | $57.42 | $74.75+30.2% | $59.67+3.9% | $59.22+3.1% | $67.22+17.1% | $62.80+9.4% | $55.72Best-3.0% | $57.57+0.3% | $59.90+4.3% | |
| 759 | $50.27 | $63.00+25.3% | $52.04+3.5% | $49.99-0.6% | $59.85+19.1% | - | $49.12Best-2.3% | $52.76+5.0% | - | |
| 248 | $49.37 | $65.64+33.0% | - | $51.89+5.1% | $61.74+25.1% | - | $48.88Best-1.0% | $51.65+4.6% | $49.44+0.1% | |
| 112 | $47.13 | $57.00+20.9% | $49.82+5.7% | $49.28+4.6% | $52.10+10.5% | $54.59+15.8% | $45.92Best-2.6% | $48.79+3.5% | $47.16+0.1% | |
| 107 | $46.68 | $59.17+26.8% | $49.61+6.3% | $46.95+0.6% | $49.41+5.8% | $48.59+4.1% | $47.26+1.2% | $51.89+11.2% | $46.10Best-1.2% | |
| 82 | $45.13 | $56.83+25.9% | $51.58+14.3% | $51.96+15.1% | $54.15+20.0% | $55.79+23.6% | $44.00Best-2.5% | $46.47+3.0% | $44.41-1.6% | |
| 83 | $44.08 | $52.95+20.1% | $43.82-0.6% | $50.00+13.4% | $55.86+26.7% | $59.13+34.1% | $43.70Best-0.9% | $46.00+4.4% | $44.09+0.0% | |
| 127 | $43.35 | $59.20+36.6% | $55.34+27.7% | $44.20+2.0% | $50.91+17.4% | $50.04+15.4% | $41.92-3.3% | $45.94+6.0% | $41.91Best-3.3% | |
| 61 | $41.85 | $46.72+11.6% | $49.09+17.3% | $44.29+5.8% | $42.55+1.7% | $47.30+13.0% | $41.20Best-1.6% | $47.85+14.3% | $44.33+5.9% | |
| 272 | $40.46 | $50.29+24.3% | $55.45+37.0% | $40.99+1.3% | $40.08-0.9% | $55.79+37.9% | $38.96-3.7% | $38.10Best-5.8% | $39.90-1.4% | |
| 369 | $39.46 | $46.05+16.7% | $44.09+11.7% | $39.06Best-1.0% | $45.78+16.0% | $47.75+21.0% | $46.74+18.4% | $39.80+0.9% | $39.20-0.7% | |
| 338 | $38.70 | $52.82+36.5% | $44.23+14.3% | $41.00+5.9% | $43.99+13.7% | $44.89+16.0% | $39.41+1.8% | $41.63+7.6% | $38.18Best-1.3% | |
| 490 | $38.62Best | $53.36+38.2% | $45.59+18.0% | $38.63+0.0% | $51.93+34.5% | $105.80+174.0% | $39.41+2.0% | $40.17+4.0% | - | |
| 256 | $37.61 | $57.50+52.9% | $42.12+12.0% | $40.03+6.4% | $51.16+36.0% | $53.76+42.9% | $36.12Best-4.0% | $36.94-1.8% | $38.46+2.3% | |
| 276 | $34.59 | $46.05+33.1% | $35.12+1.5% | $47.49+37.3% | $34.67+0.2% | $34.60+0.0% | $34.58Best-0.0% | $35.21+1.8% | $35.09+1.4% | |
| 362 | $33.18 | $30.54-8.0% | $27.67-16.6% | $22.97Best-30.8% | $28.76-13.3% | $23.58-28.9% | $23.22-30.0% | $25.30-23.7% | $24.68-25.6% | |
| 72 | $31.95Best | $39.30+23.0% | $36.03+12.8% | $33.96+6.3% | $33.59+5.1% | $43.52+36.2% | $32.22+0.8% | $32.53+1.8% | $32.28+1.0% | |
| 60 | $31.81 | $42.02+32.1% | $34.21+7.5% | $32.43+1.9% | $29.96Best-5.8% | $31.25-1.8% | $30.59-3.8% | $31.36-1.4% | $33.30+4.7% | |
| 503 | $31.25Best | $39.65+26.9% | $32.14+2.8% | $41.94+34.2% | $38.48+23.1% | $38.48+23.1% | $33.00+5.6% | $34.84+11.5% | - |
