Instant from
$42.0714 lots in stock
P2P from
—0 listings
Best bid
$34.6050 bids
Spread
$7.4717.8%
30d volume
79$2,822.65
14 lots for sale
| Source | Quantity | Price | ||
|---|---|---|---|---|
Instant | 4 | $42.07-17% | ||
Instant | 1 | $42.10-17% | ||
Instant | 1 | $42.15-17% | ||
Instant | 1 | $42.20-17% | ||
Instant | 1 | $42.25-17% | ||
Instant | 1 | $42.29-17% | ||
Instant | 4 | $42.62-16% | ||
Instant | 1 | $42.66-16% |
