Instant from
$68.5053 lots in stock
P2P from
—0 listings
Best bid
$67.13106 bids
Spread
$1.372.0%
30d volume
184$12,831.08
53 lots for sale
| Source | Quantity | Price | ||
|---|---|---|---|---|
Instant | 1 | $68.50-30% | ||
Instant | 1 | $69.33-29% | ||
Instant | 2 | $69.67-28% | ||
Instant | 1 | $69.68-28% | ||
Instant | 4 | $71.12-27% | ||
Instant | 1 | $71.17-27% | ||
Instant | 4 | $71.18-27% | ||
Instant | 1 | $72.70-25% | ||
Instant | 1 | $72.90-25% | ||
Instant | 1 | $73.00-25% |
