Best offer
$0.10183 lots for sale
Best bid
$0.09849 bids
24H Sale Price Avg
$0.104 sales
30D Sale Price Avg
$0.10548 sales
30d volume
548$58.23
183 lots for sale
| Source | Quantity | Price | ||
|---|---|---|---|---|
Instant | 11 | $0.10-29% | ||
Instant | 84 | $0.11-21% | ||
Instant | 36 | $0.12-14% | ||
Instant | 12 | $0.13-7% | ||
P2P | Exchange with the seller | 1 | $0.14 | |
Instant | 35 | $0.16 | ||
Instant | 3 | $0.17 | ||
Instant | 1 | $0.32 |
