Best offer
$1.8674 lots for sale
Best bid
$1.74213 bids
24H Sale Price Avg
$1.8017 sales
30D Sale Price Avg
$1.831243 sales
30d volume
1243$2,283.56
74 lots for sale
| Source | Quantity | Price | ||
|---|---|---|---|---|
Instant | 1 | $1.86-25% | ||
Instant | 38 | $1.87-24% | ||
Instant | 1 | $1.88-24% | ||
Instant | 14 | $1.91-23% | ||
Instant | 2 | $1.92-22% | ||
Instant | 2 | $1.93-22% | ||
Instant | 2 | $1.94-21% | ||
Instant | 1 | $1.95-21% | ||
Instant | 3 | $1.98-20% | ||
Instant | 1 | $1.99-19% |
